YOUR EMIRA, YOUR WAY
| Model | Emira Turbo SE | Emira Turbo SE Racing Line | Emira V6 |
|---|---|---|---|
| Monthly Payment | £999 | £1,099 | £1,149 |
| On The Road Price | £93,955.00 | £96,955.00 | £103,145.00 |
| Customer Deposit | £22,106,63 | £22,016.27 | £26,080.40 |
| Finance Deposit Allowance | £4,000.00 | £2,500.00 | £4,500.00 |
| Total Amount of Credit | £67,848.37 | £72,438.73 | £72,564.60 |
| Purchase Fee (Included in final payment) | £10.00 | £10.00 | £10.00 |
| 48 Monthly Payments | £999.00 | £1,099.00 | £1,149.00 |
| Interest Rate (Fixed) | 6.7% | 6.7% | 6.7% |
| Optional Final Payment (Inc Opt to Purchase Fee) | £33,984.00 | £34,495.00 | £31,902.00 |
| Total Amount Payable | £108,042.63 | £111,763.27 | £117,634.40 |
| Duration of Agreement | 49 Months | 49 Months | 49 Months |
| Representative APR | 6.9% | 6.9% | 6.9% |
| Excess Mileage Charge (Pence per mile + VAT) | 8p | 8p | 12p |
| Based on 6000 Miles Per Annum |