YOUR EMIRA, YOUR WAY
| Model | Emira Turbo SE | Emira V6 | Emira V6 SE |
|---|---|---|---|
| Monthly Payment | £699 | £849 | £949 |
| On The Road Price | £93,955.00 | £99,145.00 | £103,145.00 |
| Customer Deposit | £25,633.00 | £24,840.00 | £23,986.00 |
| Finance Deposit Allowance | £0.00 | £0.00 | £0.00 |
| Total Amount of Credit | £68,322.00 | £74,305.00 | £79,159.00 |
| Purchase Fee (Included in final payment) | £0.00 | £0.00 | £0.00 |
| 48 Monthly Payments | £699.00 | £849.00 | £949.00 |
| Interest Rate | 0.00% | 0.00% | 0.00% |
| Optional Final Payment (Inc Opt to Purchase Fee) | £34,770.00 | £33,553.00 | £33,607.00 |
| Total Amount Payable | £93,955.00 | £99,145.00 | £103,145.00 |
| Duration of Agreement | 49 Months | 49 Months | 49 Months |
| Representative APR | 0.00% APR | 0.00% APR | 0.00% APR |
| Excess Mileage Charge (Pence per mile + VAT) | 8p | 8p | 12p |
| Based on 6000 Miles Per Annum |